10850 | 2018-03-15 | 83H50 | IMX178 + Hi3516A V100 | 9.6Mb |
12501 | 2017-01-05 | 53M10F-B | AR0330 + M3881C | 8.7Mb |
14840 | 2017-01-10 | 83H40PL-B | OV4689 + Hi3516D | 9.5Mb |
2017-07-20 | 9.5Mb | |||
2017-10-10 | 9.6Mb | |||
2018-06-27 | 9.6Mb | |||
14843 | 2016-07-04 | 83H40AF | OV4689 + Hi3516D motorized 2.8-12mm LENs | 9.1Mb |
2016-08-11 | 9.1Mb | |||
2016-11-12 | 9.3Mb | |||
2018-01-18 | 9.3Mb | |||
14914 | 2018-03-14 | JZC-N81820S | H.265 imx291 + Hi3516D 18x motorized zoom LENs | 9.6Mb |
2018-08-15 | 9.9Mb | |||
2018-08-28 | 9.83Mb | |||
14915 | 2018-03-30 | JZC-N81840 | 18x zoom OV4689 + Hi3516D V100 | 9.9Mb |
14927 | 2018-08-25 | HP500NS | SC5239 + Hi3516D V100 | 8.9Mb |
1510 | 2016-11-10 | 50H10-AE | Hi3518C V100 + OV9712 WiFi RT3070 | 9.3Mb |
1531 | 2014-07-18 | 53H13-AE | AR0130 + Hi3518C V100, support RT3070 chip USB WiFi card. | 9.62Mb |
2015-11-10 | 9.70Mb | |||
2017-07-28 | 10.07Mb | |||
1532 | 2016-01-21 | 53H20-AE | imx322 + hi3516C V100 WiFi RT3070 | 9.2Mb |
2016-06-15 | 9.2Mb | |||
17535 | 2017-07-19 | G100T-WR | H42 + RM8135s | 6.77Mb |
18520 | 2016-11-09 | H200NT, 50HV20PE-S | F02 + Hi3518E V200 | 6.2Mb |
18532 | 2018-05-21 | 53H20PY-S | imx323 + Hi3516C V200 | 6.5Mb |
1905 | 2016-09-28 | JZC-N51813L | AR0130 + Hi3518C | 9.3Mb |
1906 | 2017-07-24 | JZC-N51820L, JZC-51820S | imx322 / imx291 + Hi3516C 18x motorized zoom LENs | 9.6Mb |
2017-11-27 | 9.6Mb | |||
1907 | 2015-07-17 | 53H13AF | AR0130 + Hi3518C V100 motorized 2.8-12mm LENs | 9.1Mb |
2015-12-26 | 9.3Mb | |||
1908 | 2016-06-16 | 53H20AF | imx322 + hi3516C V100 motorized 2.8-12mm LENs | 9.5Mb |
2017-08-15 | 9.5Mb | |||
19976 | 2018-05-21 | JZC-N51820C | 16x zoom SC2235 + Hi3518E V200 | 8.4Mb |
22520 | 2018-03-02 | 80H20PT-S / 80H20PS-S / 83H20PY-S | Hi3516C V300 + IMX323 / SC2235 | 6.8Mb |
2018-06-14 | 6.9Mb | |||
2018-11-26 | 6.7Mb | |||
22942 | 2017-06-03 | 83HE20PY-AF | Hi3516D V300 + IMX323 motorized zoom 2.8-12mm LENs | 7.0Mb |
23666 | 2018-07-19 | 50XF20PS | SC2235 + IPC510 WiFi | 6.3Mb |
2532 | 2015-11-10 | 53H20S , 54H20PL | imx323 / imx291 + hi3516C V100 | 6.7Mb |
2016-02-23 | 6.7Mb | |||
2016-05-11 | 6.6Mb | |||
30674 | 2020-05-29 | 80X20PS-WPN | SC2235 + 30WX / XM530 / IPC530, XM712 WiFi. | 7.22Mb |
30675 | 2020-07-29 | 83X50PS-WPN | SC335e + 50WX / XM550 / IPC550, XM712 WiFi. | 6.63Mb |
30678 | 2019-03-11 | 85X20Pxxxx | imx307 , SC307E , SC2235 , F37 + 30WX / XM530 / IPC530 | 6.73Mb |
2019-03-27 | 6.76Mb | |||
2019-10-10 | 7.10Mb | |||
2019-11-23 | 7.10Mb | |||
30679 | 2019-03-19 | 85X50PYA-S / 83X50PS-S | imx335 , sc335e + 50WX / XM550 / IPC550 | 6.05Mb |
2019-07-18 | 6.98Mb | |||
2019-09-03 | 7.08Mb | |||
2019-10-10 | 7.07Mb | |||
2020-07-07 | 7.14Mb | |||
30682 | 2019-03-22 | 80X40PS-S | SC5239 + 30WX / XM530 / IPC530 | 6.42Mb |
2019-10-17 | 6.61Mb | |||
30685 | 2019-08-19 | 85X20PS-SY | SC307E + 50WX / IPC550 / XM550 | 13.3Mb |
3068B | 2020-07-07 | 85X20PT-S | F37 + 30WX / XM530 / IPC530 | 7.17Mb |
309E5 | 2020-08-28 | 85X20PT-ST | 7.42Mb | |
2020-10-12 | 7.48Mb | |||
309ED | 2021-01-25 | 85X30PSA-ST | SC3235 + 30WX / XM530 | 7.45Mb |
31520 | 2018-01-09 | HP200S, HP201Y, HP203Y | Hi3516C V300 + imx323 / imx291 / SC2235, basic version, NOT support WiFi, NOT fit for WiFi modules, WiFi NOT WORK. | 8.3Mb |
2018-06-06 | 8.4Mb | |||
2018-09-18 | 10.3Mb | |||
2018-11-26 | 10.3Mb | |||
319AB | 2018-12-27 | 85H20PYA-S | imx307 + Hi3516C V300 | 10.2Mb |
35520 | 2018-06-02 | 83H20PY, 80HE20PS-SL, 85HE20PY-S | hi3516E V100 + IMX307 / IMX323 / F22 / SC2235 | 7.0Mb |
2018-08-29 | 6.6Mb | |||
37972 | 2018-03-01 | 83H80NV | 8.0MP OS08A10 + Hi3516A V200 | 7.7Mb |
39840 | 2018-01-15 | HP500NR | 5.0MP PS5510 + Hi3516D V100 | 9.6Mb |
40520 | 2018-01-26 | HP201NY / HP203NY | Hi3516E V100 + IMX323 / IMX291 | 8.3Mb |
40983 | 2018-09-04 | JZC-N81820C | SC2235 + Hi3516E V100 16x motorized zoom Lens | 10.7Mb |
40985 | 2018-09-06 | 80HE20AF | SC2235 + Hi3516E V100 motorized zoom Lens | 10.3Mb |
4533 | 2018-02-23 | 53A30P | AR0330 + A5 | 17.0Mb |
529B2 | 2019-07-11 | 85HG50PYA-S | imx335 + Hi3516E V300 | 7.56Mb |
2019-09-25 | 8.60Mb | |||
2020-01-08 | 8.90Mb | |||
2020-05-07 | 8.63Mb | |||
2020-07-13 | 8.70Mb | |||
559A7 | 2019-06-27 | 85HF20PYS-S | IMX307 + Hi3516E V200 | 7.09Mb |
2020-01-09 | 7.42Mb | |||
2020-07-04 | 7.18Mb | |||
559B0 | 2019-07-11 | 85HF30PS-S | SC4239 + Hi3516E V200 | 7.13Mb |
2020-07-04 | 6.84Mb | |||
559CD | 2020-07-04 | 85HF30PS-ST | 6.84Mb | |
6210 | 2016-02-24 | 53H10Q-S | H22 + Hi3518E V100 32x32mm PCB | 6.6Mb |
6510 | 2016-06-15 | 53H10PE-SL | 6.6Mb | |
2017-07-27 | 50H10PE-S, 0712C-S | OV9712 + Hi3518E V100 38x38mm PCB | 5.68Mb | |
6531 | 2016-03-23 | 53H13PE | AR0130 + Hi3518E V100 | 6.6Mb |
2016-09-13 | 6.7Mb | |||
6538 | 2015-07-17 | 54H13PE | imx225 + hi3518E V100 | 6.5Mb |
2016-09-20 | 6.3Mb | |||
7510 | 2015-12-26 | 50H10PE | ov9712 + Hi3518E V100, WiFi RTL8188 | 6.4Mb |
2016-06-03 | 6.4Mb | |||
2016-07-14 | 6.4Mb | |||
2016-12-14 | 6.4Mb | |||
7531 | 2015-10-26 | 50H13PE-WP | SC1035 + Hi3518E V100, WiFi RTL8188 | 6.3Mb |
2015-11-13 | 6.3Mb | |||
2016-02-15 | 6.3Mb | |||
2017-01-12 | 6.5Mb |
XMAPP (Android)37.8Mb
APP (Android) Family Center9.2Mb
APP (Android) XM CSee11.5Mb
APP (iOS / iPhone / iPad)34.0Mb
APP XMeye Pro V1003 ( Android 4.0 or above, APK file ) 2020-09-2247.2Mb
APP XMeye V233 ( Android 4.0 or above, APK file ) 2019-03-0716.9Mb
APP XMeye V610 ( Android 4.0 or above, APK file ) 2019-11-0140.8Mb
APPs / P2P / Cloud server www.XMeye.net / Mobile Phone App (Android / iOS)—>CMS software 201211285.6Mb
CMS software 2014011514.5Mb
CMS software 2015102636.7Mb
CMS software 2016021830.3Mb
CMS software 2017041729.6Mb
CMS software 2018060639.5Mb
CMS software 20190306 ( H.265+ / XVR )53.3Mb
CMS software operation manual ( for reference )1.1Mb
Disk File Player 2021020521.33Mb
H.264 Video Player 2015092911.0Mb
H.264 Video Player 2016101220.8Mb
H.264 Video Player 20210205 beta5.41Mb
IE explorer Plug-in 201512032.9Mb
IPC Management Tool 2016-08-275.6Mb
IPC Management Tool 2016-09-2311.1Mb
IPC Management Tool 2021-02-016.95Mb
Media Player Plug-in 202102043.01Mb
SNVR software 2015120829.2Mb
SNVR V2.0 software 2016082325.2Mb
VDisk player 2015072120.5Mb
Video converter 20151224 ( H.264 —> AVI)2.3Mb
Video converter 20210129 ( H.265 / H.264 —> AVI )15.59Mb
VMS (for Mac) 2016080136.9Mb
VMS (for Mac) 2019101220.20Mb
VMS user manual2.8Mb
VMS Win32 2015120128.1Mb
VMS Win32 2017062480.9Mb
VMS Win32 2018081571.3Mb
VMS Win32 2019052748.8Mb
VMS Win64 2017021829.0Mb
VMS Win64 2017092254.0MbSONY
SONY image sensors feature / specification / datasheet ( Sony official website )—>VISCA protocol for Motorized Zoom Lens modules981KbLinks
Aptina Image Sensors / ON-Semiconductor (AR0130, AR0237, AR0330, AR0521 etc.)—>
FullHan (FH8536, FH8538, FH8550, FH8556 etc.)—>
GalaxyCore Image Sensors (GC2053, GC4653 etc.)—>
NextChip (NVP2431, NVP2441, NVP2450, NVP2477, NVP2481 etc.)—>
OmniVision Image Sensors (OV9712, OV2710, OV4689, OV12895, OS08A10 etc.)—>
PixArt Image Sensors (PS5510 etc.)—>
PixelPlus Image Sensors (PC7030, PC7040, PC1089, PC1099 etc.)—>
Silicon Optronics Image Sensors (H42, H62, F22 etc.)—>
SmartSens Image Sensors (SC2135, SC2235, SC5239 etc.)—>
Sony Image Sensors (IMX225, IMX238, IMX322/323, IMX290/291, IMX307/327, IMX415 etc.)—>HASecurity
Pan / Tilt bracket PT01 command list PELCO-D27.2Kb
Pan / Tilt bracket PT01 for PC RS232 control 20190518 (Win7 / Win8 / Win10) Microsoft.NET FrameWork V4.5 required0.3Mb